<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; Talking Blocks</title>
	<atom:link href="http://www.zapthink.com/tag/talking-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Actional and Westbridge Merge To Provide Integrated SOA Security and Management</title>
		<link>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/</link>
		<comments>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1216</guid>
		<description><![CDATA[ZapThink estimates there was approximately $194.3 million in Web-services management revenue in 2003, a number that is expected to leap to $1.4 billion this year and to $8.8 billion by 2005, reflecting both the growing use of the software and the larger role of dominant players in selling it. ZapThink expects the market to reach $30.4 billion by 2010.<p/>Read more at: <a href='http://www.webservicespipeline.com/news/50500592' target='_new'>Web Services Pipeline</a>]]></description>
			<content:encoded><![CDATA[<p>ZapThink estimates there was approximately $194.3 million in Web-services management revenue in 2003, a number that is expected to leap to $1.4 billion this year and to $8.8 billion by 2005, reflecting both the growing use of the software and the larger role of dominant players in selling it. ZapThink expects the market to reach $30.4 billion by 2010.
<p/>Read more at: <a href='http://www.webservicespipeline.com/news/50500592' target='_new'>Web Services Pipeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to manage Web services?</title>
		<link>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/</link>
		<comments>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1104</guid>
		<description><![CDATA[In the meantime, vendors in the Web services management arena have been playing a near-constant game of musical chairs. &#8220;There are a lot of vendors, and they&#8217;re all trying to figure out their niche,&#8221; explained Jason Bloomberg, senior analyst at consultancy ZapThink LLC in Waltham, Mass. &#8220;They&#8217;re all changing their story and moving around,&#8221; trying to figure out the most appropriate mix of features to meet customers&#8217; needs.
<p>
Another big difference from even a year ago, noted ZapThink&#8217;s Bloomberg, is that &#8220;last year we saw soup-to-nuts functionality,&#8221; where every vendor implemented virtually every feature one could ever want in a management package. Now, however, some suppliers are starting to specialize in certain niches -- managing or creating service-level agreements, for instance, or audit and version control. Some are targeting security as a core feature, while others are working to ensure that their management suites work with existing Web security leaders like VeriSign and Netegrity. <p/>Read more at: <a href='http://www.adtmag.com/article.asp?id=9618' target='_new'>Application Development Trends</a>]]></description>
			<content:encoded><![CDATA[<p>In the meantime, vendors in the Web services management arena have been playing a near-constant game of musical chairs. &#8220;There are a lot of vendors, and they&#8217;re all trying to figure out their niche,&#8221; explained Jason Bloomberg, senior analyst at consultancy ZapThink LLC in Waltham, Mass. &#8220;They&#8217;re all changing their story and moving around,&#8221; trying to figure out the most appropriate mix of features to meet customers&#8217; needs.</p>
<p>
Another big difference from even a year ago, noted ZapThink&#8217;s Bloomberg, is that &#8220;last year we saw soup-to-nuts functionality,&#8221; where every vendor implemented virtually every feature one could ever want in a management package. Now, however, some suppliers are starting to specialize in certain niches &#8212; managing or creating service-level agreements, for instance, or audit and version control. Some are targeting security as a core feature, while others are working to ensure that their management suites work with existing Web security leaders like VeriSign and Netegrity.
<p/>Read more at: <a href='http://www.adtmag.com/article.asp?id=9618' target='_new'>Application Development Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Management</title>
		<link>http://www.zapthink.com/2004/05/11/web-services-management-3/</link>
		<comments>http://www.zapthink.com/2004/05/11/web-services-management-3/#comments</comments>
		<pubDate>Tue, 11 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Acclaim IT]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[E2open]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Flashline]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[nVision]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Segue Software]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTR-WS112-1</guid>
		<description><![CDATA[Of all the markets that the rush to capitalize on Web Services and Service-Oriented Architectures (SOA) spawned, the space known as Web Services Management (WSM) is likely the most turbulent. Marked by a large number of new entrant vendors and cutthroat competition for a steadily increasing number of customers, WSM products have come to offer a core set of functionality as well as many of the key capabilities necessary for companies to build and run SOAs.
<p>
In spite of significant press and early adopter attention to the vendors in this space, there have been too many vendors chasing too few deals, and as a result, most WSM vendors have reconfigured their product and marketing strategies at least once, as they seek the right niche to build the customer traction so critical to their survival. As a result, the WSM market is filled with short-term fragmentation, as vendors jockey for position, and longer-term consolidation, as incumbent vendors make strategic acquisitions and build their WSM capabilities as the market matures.
<p>
This report provides WSM vendors with the perspective they need to focus their market and product strategies for the next one to two years, and it illustrates the complete WSM landscape for end-users, enabling them to understand which vendors will be able to provide the capabilities they require, both now and as they build out their Service-Oriented Architectures.]]></description>
			<content:encoded><![CDATA[<p>Key Points:</p>
<p><ul>
<li>The short term trend in the WSM market is primarily one of fragmentation. The longer term trend is to the SOAIF, as customers look to vendors to provide coordinated frameworks that offer not just management capabilities, but all the components needed to build, run, and manage SOAs.</p>
<li>The opportunities for new entrants in the Web Services Management market will peak in 2004-2005, and drop off rapidly thereafter as incumbents move to consolidate the market.
<li>There is a rapidly closing window of opportunity for new entrants in the WSM space to achieve sufficient customer traction to establish themselves as successful WSM vendors.
<li>Companies building enterprise SOAs require SOA enablement capabilities, including dependency management, active routing, protocol translation, metadata management, and Service provisioning.
</ul>
<p>Table of Contents:</p>
<ul>
<li>I.	Web Services Management: A Transitional Market
<li>II.	State of the WSM Market
<ul>
<li>2.1.	Vendor Landscape
<ul>
<li>2.1.1.	SOA Enablement
<li>2.1.2.	Web Services Security
<li>2.1.3.	Business Management
<li>2.1.4.	Web Services Testing and Diagnostics
<li>2.1.5.	Web Services Configuration and Provisioning
<li>2.1.6.	Metadata Management
<li>2.1.7.	Business-to-Business Web Services Management
<li>2.1.8.	Core Web Services Management
<li>2.1.9.	Vendor Landscape Summary
</ul>
<li>2.2.	Customer environment
</ul>
<li>III.	Market Trends
<ul>
<li>3.1.	Market Numbers
</ul>
<li>IV.	The ZapThink Take
<ul>
<li>4.1.	Key notes
<li>4.2.	Decision points
<li>4.3.	Figures
<li>4.4.	Tables
</ul>
</ul>
<p><a href='?file_id=WSManagement-052004-ZTR-WS112-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/11/web-services-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Acquires TruLogica to Build Up Infrastructure Strategy</title>
		<link>http://www.zapthink.com/2004/03/11/hp-acquires-trulogica-to-build-up-infrastructure-strategy/</link>
		<comments>http://www.zapthink.com/2004/03/11/hp-acquires-trulogica-to-build-up-infrastructure-strategy/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Baltimore Technologies]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Talking Blocks]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=986</guid>
		<description><![CDATA[The concept, however, is still in the beginning stages, with between 5 percent and 10 percent of large enterprises testing various technologies, according to market researcher ZapThink LLC.
<p>
"A lot of these announcements that HP is making are still well in advance of what customers will actually be using," ZapThink analyst Jason Bloomberg said. "This is a long-term strategy for HP in building their adaptive enterprise technology."

<p/>Read more at: <a href='http://www.techweb.com/wire/story/TWB20040311S0012' target='_new'>TechWeb</a>]]></description>
			<content:encoded><![CDATA[<p>The concept, however, is still in the beginning stages, with between 5 percent and 10 percent of large enterprises testing various technologies, according to market researcher ZapThink LLC.</p>
<p>
&#8220;A lot of these announcements that HP is making are still well in advance of what customers will actually be using,&#8221; ZapThink analyst Jason Bloomberg said. &#8220;This is a long-term strategy for HP in building their adaptive enterprise technology.&#8221;</p>
<p/>Read more at: <a href='http://www.techweb.com/wire/story/TWB20040311S0012' target='_new'>TechWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/03/11/hp-acquires-trulogica-to-build-up-infrastructure-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Services Market Poised For Consolidation</title>
		<link>http://www.zapthink.com/2004/02/17/web-services-market-poised-for-consolidation/</link>
		<comments>http://www.zapthink.com/2004/02/17/web-services-market-poised-for-consolidation/#comments</comments>
		<pubDate>Tue, 17 Feb 2004 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Reactivity]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=962</guid>
		<description><![CDATA[Ron Schmelzer, an analyst with XML research firm ZapThink, says Oblix "wasn't the first company that came to mind" when he considered potential buyers of Web-services-management firms. Until now, identity management has been a system at the heart of the enterprise, controlling access to internal applications.
<p>
Now, Schmelzer says, Web services may be extended outside the company to business partners, provided they're linked to an access-control system, such as Oblix's NetPoint. The Oblix move may signal "another wave of consolidation" as identity-management vendors team up with Web-services management, he adds.

<p/>Read more at: <a href='http://www.informationweek.com/story/showArticle.jhtml?articleID=17700550' target='_new'>InformationWeek</a>]]></description>
			<content:encoded><![CDATA[<p>Ron Schmelzer, an analyst with XML research firm ZapThink, says Oblix &#8220;wasn&#8217;t the first company that came to mind&#8221; when he considered potential buyers of Web-services-management firms. Until now, identity management has been a system at the heart of the enterprise, controlling access to internal applications.</p>
<p>
Now, Schmelzer says, Web services may be extended outside the company to business partners, provided they&#8217;re linked to an access-control system, such as Oblix&#8217;s NetPoint. The Oblix move may signal &#8220;another wave of consolidation&#8221; as identity-management vendors team up with Web-services management, he adds.</p>
<p/>Read more at: <a href='http://www.informationweek.com/story/showArticle.jhtml?articleID=17700550' target='_new'>InformationWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/02/17/web-services-market-poised-for-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblix to Buy Confluent in Web Services Play</title>
		<link>http://www.zapthink.com/2004/02/04/oblix-to-buy-confluent-in-web-services-play/</link>
		<comments>http://www.zapthink.com/2004/02/04/oblix-to-buy-confluent-in-web-services-play/#comments</comments>
		<pubDate>Wed, 04 Feb 2004 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=945</guid>
		<description><![CDATA[Jason Bloomberg, a senior analyst at research outfit ZapThink, said Oblix' acquisition of Confluent is a departure from the norm for companies in the identity management and Web services management industries, though the synergies between the two make it an ideal arrangement.
<p>
"Most companies in these two markets have been happy with partnerships to complement one another's strengths, but there's no question the Oblix/Confluent combination promises to offer a more comprehensive management solution than any other one company might be able to offer," he told internetnews.com.
<p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3308381' target='_new'>Internetnews.com</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, a senior analyst at research outfit ZapThink, said Oblix&#8217; acquisition of Confluent is a departure from the norm for companies in the identity management and Web services management industries, though the synergies between the two make it an ideal arrangement.</p>
<p>
&#8220;Most companies in these two markets have been happy with partnerships to complement one another&#8217;s strengths, but there&#8217;s no question the Oblix/Confluent combination promises to offer a more comprehensive management solution than any other one company might be able to offer,&#8221; he told internetnews.com.</p>
<p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3308381' target='_new'>Internetnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/02/04/oblix-to-buy-confluent-in-web-services-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblix buys into Web services management</title>
		<link>http://www.zapthink.com/2004/02/04/oblix-buys-into-web-services-management/</link>
		<comments>http://www.zapthink.com/2004/02/04/oblix-buys-into-web-services-management/#comments</comments>
		<pubDate>Wed, 04 Feb 2004 00:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=946</guid>
		<description><![CDATA[While HP and Computer Associates offer a broad suite of functions, Oblix's software is more specific to identity management. The acquisition of Confluent by Oblix could indicate that interest in Web services management will increasingly come from a broad range of companies, beyond the traditional software management realm, according to Ron Schmelzer, an analyst at Web services research company ZapThink.
<p>
"If you asked me who I thought would buy Confluent, I would not have put Oblix on the list," said Schmelzer. "I think we'll start to see consolidation from different places (than traditional management providers)."
<p>
The Confluent software can help Oblix manage networking policies other than security and network access, Schmelzer noted. Confluent's software could act as an extension to Oblix's current software line with the ability to track whether a Web service application is available and whether it's performing adequately, he said.
<p/>Read more at: <a href='http://news.com.com/2100-7345_3-5153201.html' target='_new'>CNet</a>]]></description>
			<content:encoded><![CDATA[<p>While HP and Computer Associates offer a broad suite of functions, Oblix&#8217;s software is more specific to identity management. The acquisition of Confluent by Oblix could indicate that interest in Web services management will increasingly come from a broad range of companies, beyond the traditional software management realm, according to Ron Schmelzer, an analyst at Web services research company ZapThink.</p>
<p>
&#8220;If you asked me who I thought would buy Confluent, I would not have put Oblix on the list,&#8221; said Schmelzer. &#8220;I think we&#8217;ll start to see consolidation from different places (than traditional management providers).&#8221;</p>
<p>
The Confluent software can help Oblix manage networking policies other than security and network access, Schmelzer noted. Confluent&#8217;s software could act as an extension to Oblix&#8217;s current software line with the ability to track whether a Web service application is available and whether it&#8217;s performing adequately, he said.</p>
<p/>Read more at: <a href='http://news.com.com/2100-7345_3-5153201.html' target='_new'>CNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/02/04/oblix-buys-into-web-services-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Microsoft on opposite sides of standards fence</title>
		<link>http://www.zapthink.com/2004/01/22/ibm-microsoft-on-opposite-sides-of-standards-fence/</link>
		<comments>http://www.zapthink.com/2004/01/22/ibm-microsoft-on-opposite-sides-of-standards-fence/#comments</comments>
		<pubDate>Thu, 22 Jan 2004 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[Service-Oriented Process]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[TimeVision]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=929</guid>
		<description><![CDATA["There are some specific needs for notification in grids that Microsoft and others didn't want to consider," said Ronald Schmelzer, a senior analyst with Waltham, Mass.-based ZapThink LLC. "So, basically, IBM had some priorities for their event messaging spec that weren't priorities for Microsoft and others."
<p>
So, what do all of these WS-related specifications mean to users? Not much, said Schmelzer, of ZapThink. "Our concern is that we're seeing a little bit of a spec glut," he said. "Customers don't implement specs, they implement products."

Schmelzer said that it can take a year or more before specifications find their way into software products. That's true of WS-Eventing, which probably won't make its debut in a product until Longhorn, the next version of Microsoft's Windows, comes out in about 2006, he said.
<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci945873,00.html' target='_new'>SearchWebServices</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are some specific needs for notification in grids that Microsoft and others didn&#8217;t want to consider,&#8221; said Ronald Schmelzer, a senior analyst with Waltham, Mass.-based ZapThink LLC. &#8220;So, basically, IBM had some priorities for their event messaging spec that weren&#8217;t priorities for Microsoft and others.&#8221;</p>
<p>
So, what do all of these WS-related specifications mean to users? Not much, said Schmelzer, of ZapThink. &#8220;Our concern is that we&#8217;re seeing a little bit of a spec glut,&#8221; he said. &#8220;Customers don&#8217;t implement specs, they implement products.&#8221;</p>
<p>Schmelzer said that it can take a year or more before specifications find their way into software products. That&#8217;s true of WS-Eventing, which probably won&#8217;t make its debut in a product until Longhorn, the next version of Microsoft&#8217;s Windows, comes out in about 2006, he said.</p>
<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci945873,00.html' target='_new'>SearchWebServices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/01/22/ibm-microsoft-on-opposite-sides-of-standards-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web services shakeout looming</title>
		<link>http://www.zapthink.com/2004/01/20/web-services-shakeout-looming/</link>
		<comments>http://www.zapthink.com/2004/01/20/web-services-shakeout-looming/#comments</comments>
		<pubDate>Tue, 20 Jan 2004 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=923</guid>
		<description><![CDATA["We definitely see (that) 2004 will be make-or-break for all new entrants," said Jason Bloomberg, an analyst at Web services research company ZapThink. "A couple of those (management) companies might survive, but five years down the road, they will be different companies." <p/>Read more at: <a href='http://news.com.com/2100-7345-5143586.html?tag=sas_email' target='_new'>CNet</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We definitely see (that) 2004 will be make-or-break for all new entrants,&#8221; said Jason Bloomberg, an analyst at Web services research company ZapThink. &#8220;A couple of those (management) companies might survive, but five years down the road, they will be different companies.&#8221;
<p/>Read more at: <a href='http://news.com.com/2100-7345-5143586.html?tag=sas_email' target='_new'>CNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/01/20/web-services-shakeout-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Technologies To Watch for 2004</title>
		<link>http://www.zapthink.com/2004/01/06/five-technologies-to-watch-for-2004/</link>
		<comments>http://www.zapthink.com/2004/01/06/five-technologies-to-watch-for-2004/#comments</comments>
		<pubDate>Tue, 06 Jan 2004 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Service-Oriented Architecture (SOA)]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=913</guid>
		<description><![CDATA[Expect the Web services management market to gather more steam in 2004, as well as consolidate further, analysts and solution providers predict. Research firm ZapThink projects that the market will grow to $13 billion by 2007 from $35 million in 2003.
<p>
$13 Billion: Size of the Web Services Management market predicted by 2007 - Source: ZapThink. <p/>Read more at: <a href='http://crn.channelsupersearch.com/news/tech/47020.asp' target='_new'>CRN</a>]]></description>
			<content:encoded><![CDATA[<p>Expect the Web services management market to gather more steam in 2004, as well as consolidate further, analysts and solution providers predict. Research firm ZapThink projects that the market will grow to $13 billion by 2007 from $35 million in 2003.</p>
<p>
$13 Billion: Size of the Web Services Management market predicted by 2007 &#8211; Source: ZapThink.
<p/>Read more at: <a href='http://crn.channelsupersearch.com/news/tech/47020.asp' target='_new'>CRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/01/06/five-technologies-to-watch-for-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

