<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; Swingtide</title>
	<atom:link href="http://www.zapthink.com/tag/swingtide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Services Management</title>
		<link>http://www.zapthink.com/2004/05/11/web-services-management-3/</link>
		<comments>http://www.zapthink.com/2004/05/11/web-services-management-3/#comments</comments>
		<pubDate>Tue, 11 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Acclaim IT]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[E2open]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Flashline]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[nVision]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Segue Software]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTR-WS112-1</guid>
		<description><![CDATA[Of all the markets that the rush to capitalize on Web Services and Service-Oriented Architectures (SOA) spawned, the space known as Web Services Management (WSM) is likely the most turbulent. Marked by a large number of new entrant vendors and cutthroat competition for a steadily increasing number of customers, WSM products have come to offer a core set of functionality as well as many of the key capabilities necessary for companies to build and run SOAs.
<p>
In spite of significant press and early adopter attention to the vendors in this space, there have been too many vendors chasing too few deals, and as a result, most WSM vendors have reconfigured their product and marketing strategies at least once, as they seek the right niche to build the customer traction so critical to their survival. As a result, the WSM market is filled with short-term fragmentation, as vendors jockey for position, and longer-term consolidation, as incumbent vendors make strategic acquisitions and build their WSM capabilities as the market matures.
<p>
This report provides WSM vendors with the perspective they need to focus their market and product strategies for the next one to two years, and it illustrates the complete WSM landscape for end-users, enabling them to understand which vendors will be able to provide the capabilities they require, both now and as they build out their Service-Oriented Architectures.]]></description>
			<content:encoded><![CDATA[<p>Key Points:</p>
<p><ul>
<li>The short term trend in the WSM market is primarily one of fragmentation. The longer term trend is to the SOAIF, as customers look to vendors to provide coordinated frameworks that offer not just management capabilities, but all the components needed to build, run, and manage SOAs.</p>
<li>The opportunities for new entrants in the Web Services Management market will peak in 2004-2005, and drop off rapidly thereafter as incumbents move to consolidate the market.
<li>There is a rapidly closing window of opportunity for new entrants in the WSM space to achieve sufficient customer traction to establish themselves as successful WSM vendors.
<li>Companies building enterprise SOAs require SOA enablement capabilities, including dependency management, active routing, protocol translation, metadata management, and Service provisioning.
</ul>
<p>Table of Contents:</p>
<ul>
<li>I.	Web Services Management: A Transitional Market
<li>II.	State of the WSM Market
<ul>
<li>2.1.	Vendor Landscape
<ul>
<li>2.1.1.	SOA Enablement
<li>2.1.2.	Web Services Security
<li>2.1.3.	Business Management
<li>2.1.4.	Web Services Testing and Diagnostics
<li>2.1.5.	Web Services Configuration and Provisioning
<li>2.1.6.	Metadata Management
<li>2.1.7.	Business-to-Business Web Services Management
<li>2.1.8.	Core Web Services Management
<li>2.1.9.	Vendor Landscape Summary
</ul>
<li>2.2.	Customer environment
</ul>
<li>III.	Market Trends
<ul>
<li>3.1.	Market Numbers
</ul>
<li>IV.	The ZapThink Take
<ul>
<li>4.1.	Key notes
<li>4.2.	Decision points
<li>4.3.	Figures
<li>4.4.	Tables
</ul>
</ul>
<p><a href='?file_id=WSManagement-052004-ZTR-WS112-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/11/web-services-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZapThink: Web Services Management Market Set To Expand Dramatically; Growth Tempered by Fragmentation of Market Leading to Dominance by Incumbent Vendors</title>
		<link>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/</link>
		<comments>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/#comments</comments>
		<pubDate>Tue, 11 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Acclaim IT]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[E2open]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Flashline]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[nVision]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Segue Software]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1053</guid>
		<description><![CDATA["Companies are coming to understand that Web Services Management is critical for both the operation of Web Services as well as SOAs," said Jason Bloomberg, Senior Analyst with ZapThink. "As a result, vendors in this space are finding customer traction by offering a range of different capabilities, from monitoring, to SOA enablement, to metadata management."<p/>Read more at: <a href='http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20040511005516&#038;newsLang=en' target='_new'>BusinessWire</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Companies are coming to understand that Web Services Management is critical for both the operation of Web Services as well as SOAs,&#8221; said Jason Bloomberg, Senior Analyst with ZapThink. &#8220;As a result, vendors in this space are finding customer traction by offering a range of different capabilities, from monitoring, to SOA enablement, to metadata management.&#8221;
<p/>Read more at: <a href='http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20040511005516&#038;newsLang=en' target='_new'>BusinessWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Orientation Market Trends</title>
		<link>http://www.zapthink.com/2004/01/05/service-orientation-market-trends/</link>
		<comments>http://www.zapthink.com/2004/01/05/service-orientation-market-trends/#comments</comments>
		<pubDate>Mon, 05 Jan 2004 00:01:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Accordare]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Arjuna]]></category>
		<category><![CDATA[Ascential]]></category>
		<category><![CDATA[Attachmate]]></category>
		<category><![CDATA[Avao]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[Choreology]]></category>
		<category><![CDATA[ClearMethods]]></category>
		<category><![CDATA[ClientSoft]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Collaxa]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Compuware]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Conformative]]></category>
		<category><![CDATA[Content & Presentation]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Empirix]]></category>
		<category><![CDATA[Entrust]]></category>
		<category><![CDATA[Exadel]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Forum Systems]]></category>
		<category><![CDATA[Fuego]]></category>
		<category><![CDATA[HandySoft]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hostbridge]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDS Scheer]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Instantis]]></category>
		<category><![CDATA[Intalio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[iWay]]></category>
		<category><![CDATA[Kinzan]]></category>
		<category><![CDATA[Layer 7 Technologies]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[MEGA]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[MetaMatrix]]></category>
		<category><![CDATA[Metastorm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NextAxiom]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Oak Grove Systems]]></category>
		<category><![CDATA[Panacya]]></category>
		<category><![CDATA[Parasoft]]></category>
		<category><![CDATA[Progress Software]]></category>
		<category><![CDATA[Quovadx]]></category>
		<category><![CDATA[Raining Data]]></category>
		<category><![CDATA[Reactivity]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sarvega]]></category>
		<category><![CDATA[Savvion]]></category>
		<category><![CDATA[SEAGULL Software]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[SeeBeyond]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[Service-Oriented Process]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[Silver Leap]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Software AG]]></category>
		<category><![CDATA[Solstice Software]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Tarari]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[UDICo]]></category>
		<category><![CDATA[Ultimus]]></category>
		<category><![CDATA[VeriSign]]></category>
		<category><![CDATA[Versata]]></category>
		<category><![CDATA[Vordel]]></category>
		<category><![CDATA[Wakesoft]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WRQ]]></category>
		<category><![CDATA[XAware]]></category>
		<category><![CDATA[Xlipstream]]></category>
		<category><![CDATA[XML Infrastructure]]></category>
		<category><![CDATA[Zareus]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTR-WS110</guid>
		<description><![CDATA[While Web Services have been getting the attention through 2003, in 2004 the IT computing story will be focused squarely on Service Orientation. Offering an evolutionary approach to distributed computing that provides greater business agility while enabling companies to use heterogeneous resources more efficiently, Service Orientation, based on established Web Services standards, is set to fundamentally change many different IT markets as enterprises transition to Service-Oriented Architectures.<p> In particular, the markets of application security, security appliances, system management, application integration, data integration, and business process management are six key markets that will become transformed as vendors in those markets Service-enable their products. Furthermore, there is a window of opportunity for new entrants in each of these markets to build Service-oriented offerings. Those windows will soon close, however, as the established, incumbent vendors in each space consolidate their respective markets.<p>These consolidation trends will continue through the rest of the decade, as large vendors round out their suites of software that support Service Orientation, resulting in a combined market consisting of vendors offering a full-function SOA Implementation Framework. These frameworks will offer enterprises all the functionality they need to build, run, and manage SOAs. The market for SOA Implementation Frameworks is still nascent as of 2004, but will dominate the distributed computing arena by 2010.]]></description>
			<content:encoded><![CDATA[<p>Key Points:</p>
<ul>
<li>	ZapThink sees a consolidation of most SO functionality into a single market category that can be delivered as individual products, product suites, or service offerings that contain broad functionality, including features that are currently associated with the security, management, process, integration, and tools segments. We call that market the SOA Implementation Framework market.
<li>	The total SOA Implementation Framework market opportunity will go from $4.4 billion in 2005 to $43 billion by 2010.
<li>	The big winners from the shift to Service Orientation will be large vendors who are able to leverage the innovation of the smaller players to build fully functional SOA Implementation Frameworks. New entrants will find opportunity in adding value to these large vendors&#8217; products, or by finding opportunity in the gaps between their solutions.
</ul>
<p></p>
<p>Table of Contents:</p>
<ul>
<li>I.	Report Scope
<li>II.	Context: The Shift to Service Orientation
<ul>
<li>2.1.	The shift to Service Orientation affects all distributed computing</p>
<li>2.2.	Shifts in market segments
<li>2.3.	The SOA Implementation Framework
<li>2.4.	The march toward the SOAIF
<li>2.5.	Integration: the key transitional market
</ul>
<li>III.	Vendor Landscape
<ul>
<li>3.1.	Core Service Orientation segments</p>
<li>3.2.	The role of the incumbents
<li>3.3.	The role of On Demand
</ul>
<li>IV.	Market Trends
<ul>
<li>4.1.	Methodology</p>
<li>4.2.	Core market numbers
<li>4.3.	SOAIF market numbers
<li>4.4.	Who will win the SOAIF battle?
</ul>
<li>V.	Conclusions
<ul>
<li>5.1.	Key notes</p>
<li>5.2.	Decision points
<li>5.3.	Figures
<li>5.4.	Tables
 </ul>
<p><a href='?file_id=SOMarketTrends-122003-ZTR-WS110-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/01/05/service-orientation-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Hay: Web service managers are off to an early start</title>
		<link>http://www.zapthink.com/2003/06/30/making-hay-web-service-managers-are-off-to-an-early-start/</link>
		<comments>http://www.zapthink.com/2003/06/30/making-hay-web-service-managers-are-off-to-an-early-start/#comments</comments>
		<pubDate>Mon, 30 Jun 2003 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ACORD]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=606</guid>
		<description><![CDATA[Jason Bloomberg, analyst with ZapThink LLC in Waltham, Mass., says one way to make sense of it is to separate the players into active and passive managers. "Amberpoint and Confluent are two of the better-known active management vendors," he explains. Active management software is able to exert some control over the XML messages it monitors.

Swingtide and Service Integrity are passive players. "These guys just sit there and sniff," says Bloomberg: "They listen to the XML going by and create reports and alerts."

<p/>Read more at: <a href='http://www.intelligententerprise.com/030630/611news1.shtml' target='_new'>Intelligent Enterprise</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, analyst with ZapThink LLC in Waltham, Mass., says one way to make sense of it is to separate the players into active and passive managers. &#8220;Amberpoint and Confluent are two of the better-known active management vendors,&#8221; he explains. Active management software is able to exert some control over the XML messages it monitors.</p>
<p>Swingtide and Service Integrity are passive players. &#8220;These guys just sit there and sniff,&#8221; says Bloomberg: &#8220;They listen to the XML going by and create reports and alerts.&#8221;</p>
<p/>Read more at: <a href='http://www.intelligententerprise.com/030630/611news1.shtml' target='_new'>Intelligent Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/06/30/making-hay-web-service-managers-are-off-to-an-early-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Get More Options</title>
		<link>http://www.zapthink.com/2003/05/26/web-services-get-more-options/</link>
		<comments>http://www.zapthink.com/2003/05/26/web-services-get-more-options/#comments</comments>
		<pubDate>Mon, 26 May 2003 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ACORD]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=571</guid>
		<description><![CDATA[Jason Bloomberg, an analyst with ZapThink LLC, in Cambridge, Mass., said he views Swingtide as unique in its category.

"Instead of rushing the first version of their software product to market, they developed an extensive professional services offering to build relationships with their customers, build awareness within their selected target industry and to gather a detailed understanding of their customers' needs," Bloomberg said.
<p/>Read more at: <a href='http://www.eweek.com/article2/0,3959,1109464,00.asp' target='_new'>eWeek</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, an analyst with ZapThink LLC, in Cambridge, Mass., said he views Swingtide as unique in its category.</p>
<p>&#8220;Instead of rushing the first version of their software product to market, they developed an extensive professional services offering to build relationships with their customers, build awareness within their selected target industry and to gather a detailed understanding of their customers&#8217; needs,&#8221; Bloomberg said.</p>
<p/>Read more at: <a href='http://www.eweek.com/article2/0,3959,1109464,00.asp' target='_new'>eWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/05/26/web-services-get-more-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Architecture Consulting for Enterprise End-Users</title>
		<link>http://www.zapthink.com/2003/05/22/service-oriented-architecture-consulting-for-enterprise-end-users/</link>
		<comments>http://www.zapthink.com/2003/05/22/service-oriented-architecture-consulting-for-enterprise-end-users/#comments</comments>
		<pubDate>Thu, 22 May 2003 00:05:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Avanade]]></category>
		<category><![CDATA[Avao]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Beacon IT]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Codagen]]></category>
		<category><![CDATA[CommerceQuest]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[Entrust]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Fujitsu Consulting]]></category>
		<category><![CDATA[Geniant]]></category>
		<category><![CDATA[Herzum Software]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Interactive Objects]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Japara Solutions]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Momentum Software]]></category>
		<category><![CDATA[MphasiS]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[netNumina]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Parcs Consulting]]></category>
		<category><![CDATA[Plumtree]]></category>
		<category><![CDATA[RSA Security]]></category>
		<category><![CDATA[Samsung SDS]]></category>
		<category><![CDATA[Sapient]]></category>
		<category><![CDATA[SeeBeyond]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[Smart421 Solutions]]></category>
		<category><![CDATA[Software AG]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[ThoughtWorks]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[Tonic]]></category>
		<category><![CDATA[VeriSign]]></category>
		<category><![CDATA[Vignette]]></category>
		<category><![CDATA[Vitria]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Wellfound Technology]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTF-WS111</guid>
		<description><![CDATA[Service-Oriented Architectures (SOAs) represent an evolutionary approach to distributed computing that promises a flexible IT environment that leads to business agility. As companies look to leverage the business advantages of Web Services to address strategic business needs, they are increasingly looking to build SOAs. However, SOAs require special skills and expertise. When companies do not have such skills in-house, they turn to consultants, system integrators, and other professional services organizations.<p>The movement to SOAs present both opportunities and threats to consulting firms: on the one hand, there will be an increased demand for architectural consulting, business process consulting and the implementation tasks associated with building SOAs. On the other hand, as SOAs take hold and Service-oriented process solutions supplant integration solutions, the market for system integration will dry up, requiring system integrators to change their business focus.<p>This report analyzes the market for SO]]></description>
			<content:encoded><![CDATA[<p><b>Key Findings:</b><br /> 
<ul>
<li> Today&#8217;s professional services firms are struggling to find their long-term value proposition in environments that are in constant change. There is a significant opportunity for PSOs in the short-term for helping companies implement and adopt SOAs, and in the long-term for providing critical business process expertise.
<li> As Service-oriented process tools mature, system integration will no longer be a separate activity, but will be subsumed into the process orchestration and choreography activities within the Service-oriented process tools.
<li> The business process design, optimization, and execution consulting market will come to displace the system integration market.
<li> System integrators will find the low-level integration work diminishing as their customers adopt SOAs, and therefore will need to transition their skills to the Service-oriented process arena to avoid having their market erode substantially.
<li> There is a significant opportunity for consulting firms in the next five years for helping companies implement and adopt SOAs, and in the long-term for providing critical business process expertise.
<li> Total SOA architectural and process consulting revenues will surpass those from system integration by 2006.
<li> System integration revenue by professional services organizations will decrease by over 70% by 2010, while Service-Oriented Business Process consulting will increase 20-fold in the same time period.   </ul>
<p> <b>Table of Contents:</b><br /> 
<ul>
<li>I. Report Scope
<li>I. The Context for SOA Consulting
<ul>
<li>1.1. The Difference between Web Service and SOA engagements
<li>1.2. SOA Practice Contexts
<li>1.3. Meeting Customer Needs
<li>1.4. Raising the Perception of Architecture </ul>
<li>II. Conducting an SOA Engagement
<ul>
<li>2.1. Selling an SOA Engagement
<li>2.2. Getting a Foot in the Door
<li>2.3. Aspects of SOA Engagements
<li>2.4. Technology Selection Considerations </ul>
<li>III. Adopting an SOA
<ul>
<li>3.1. Justifying an SOA Engagement
<li>3.2. SOA Enterprise Adoption Roadmap
<li>3.3. Managing an SOA Engagement </ul>
<li>IV. Market Trends. Opportunities and Risks
<ul>
<li>4.1. Compensation for the Standards Gap
<li>4.2. Long-term Shifts in Demand
<li>4.3. SOAs as the Key to the Real Time/On Demand Enterprise </ul>
<li>V. Conclusions
<ul>
<li>5.1. Key Notes
<li>5.2. Decision Points
<li>5.3. Figures
<li>5.4. Tables </ul>
<li>VI. Profiled Professional Services Organizations
<ul>
<li>6.1. Small Architectural Consulting Firms
<li>6.2. Small IT Consulting Firms
<li>6.3. Midsize IT Consulting Firms
<li>6.4. Large IT Consulting Firms
<li>6.5. Small/Midsize Full-Service PSOs
<li>6.6. Large Full-Service PSOs
<li>6.7. Software Vendors </ul>
</ul>
</ul>
<p> <a href='?file_id=SOAConsultingEndUsers-052003-ZTF-WS111-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/05/22/service-oriented-architecture-consulting-for-enterprise-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Architecture Consulting Partnership Landscape</title>
		<link>http://www.zapthink.com/2003/05/22/service-oriented-architecture-consulting-partnership-landscape/</link>
		<comments>http://www.zapthink.com/2003/05/22/service-oriented-architecture-consulting-partnership-landscape/#comments</comments>
		<pubDate>Thu, 22 May 2003 00:05:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Avanade]]></category>
		<category><![CDATA[Avao]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Beacon IT]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Codagen]]></category>
		<category><![CDATA[CommerceQuest]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[Entrust]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Fujitsu Consulting]]></category>
