<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; nVision</title>
	<atom:link href="http://www.zapthink.com/tag/nvision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Services Management</title>
		<link>http://www.zapthink.com/2004/05/11/web-services-management-3/</link>
		<comments>http://www.zapthink.com/2004/05/11/web-services-management-3/#comments</comments>
		<pubDate>Tue, 11 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>Jason Bloomberg</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Acclaim IT]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[E2open]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Flashline]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[nVision]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Segue Software]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTR-WS112-1</guid>
		<description><![CDATA[Of all the markets that the rush to capitalize on Web Services and Service-Oriented Architectures (SOA) spawned, the space known as Web Services Management (WSM) is likely the most turbulent. Marked by a large number of new entrant vendors and cutthroat competition for a steadily increasing number of customers, WSM products have come to offer a core set of functionality as well as many of the key capabilities necessary for companies to build and run SOAs.
<p>
In spite of significant press and early adopter attention to the vendors in this space, there have been too many vendors chasing too few deals, and as a result, most WSM vendors have reconfigured their product and marketing strategies at least once, as they seek the right niche to build the customer traction so critical to their survival. As a result, the WSM market is filled with short-term fragmentation, as vendors jockey for position, and longer-term consolidation, as incumbent vendors make strategic acquisitions and build their WSM capabilities as the market matures.
<p>
This report provides WSM vendors with the perspective they need to focus their market and product strategies for the next one to two years, and it illustrates the complete WSM landscape for end-users, enabling them to understand which vendors will be able to provide the capabilities they require, both now and as they build out their Service-Oriented Architectures.]]></description>
			<content:encoded><![CDATA[<p>Key Points:</p>
<p><ul>
<li>The short term trend in the WSM market is primarily one of fragmentation. The longer term trend is to the SOAIF, as customers look to vendors to provide coordinated frameworks that offer not just management capabilities, but all the components needed to build, run, and manage SOAs.</p>
<li>The opportunities for new entrants in the Web Services Management market will peak in 2004-2005, and drop off rapidly thereafter as incumbents move to consolidate the market.
<li>There is a rapidly closing window of opportunity for new entrants in the WSM space to achieve sufficient customer traction to establish themselves as successful WSM vendors.
<li>Companies building enterprise SOAs require SOA enablement capabilities, including dependency management, active routing, protocol translation, metadata management, and Service provisioning.
</ul>
<p>Table of Contents:</p>
<ul>
<li>I.	Web Services Management: A Transitional Market
<li>II.	State of the WSM Market
<ul>
<li>2.1.	Vendor Landscape
<ul>
<li>2.1.1.	SOA Enablement
<li>2.1.2.	Web Services Security
<li>2.1.3.	Business Management
<li>2.1.4.	Web Services Testing and Diagnostics
<li>2.1.5.	Web Services Configuration and Provisioning
<li>2.1.6.	Metadata Management
<li>2.1.7.	Business-to-Business Web Services Management
<li>2.1.8.	Core Web Services Management
<li>2.1.9.	Vendor Landscape Summary
</ul>
<li>2.2.	Customer environment
</ul>
<li>III.	Market Trends
<ul>
<li>3.1.	Market Numbers
</ul>
<li>IV.	The ZapThink Take
<ul>
<li>4.1.	Key notes
<li>4.2.	Decision points
<li>4.3.	Figures
<li>4.4.	Tables
</ul>
</ul>
<p><a href='?file_id=WSManagement-052004-ZTR-WS112-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/11/web-services-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZapThink: Web Services Management Market Set To Expand Dramatically; Growth Tempered by Fragmentation of Market Leading to Dominance by Incumbent Vendors</title>
		<link>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/</link>
		<comments>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/#comments</comments>
		<pubDate>Tue, 11 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Acclaim IT]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[Collation]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[E2open]]></category>
		<category><![CDATA[Fiorano Software]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Flashline]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[LogicLibrary]]></category>
		<category><![CDATA[Mercury Interactive]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mindreef]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[nVision]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Segue Software]]></category>
		<category><![CDATA[Service Integrity]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[StrikeIron]]></category>
		<category><![CDATA[Swingtide]]></category>
		<category><![CDATA[Systinet]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1053</guid>
		<description><![CDATA["Companies are coming to understand that Web Services Management is critical for both the operation of Web Services as well as SOAs," said Jason Bloomberg, Senior Analyst with ZapThink. "As a result, vendors in this space are finding customer traction by offering a range of different capabilities, from monitoring, to SOA enablement, to metadata management."<p/>Read more at: <a href='http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20040511005516&#038;newsLang=en' target='_new'>BusinessWire</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Companies are coming to understand that Web Services Management is critical for both the operation of Web Services as well as SOAs,&#8221; said Jason Bloomberg, Senior Analyst with ZapThink. &#8220;As a result, vendors in this space are finding customer traction by offering a range of different capabilities, from monitoring, to SOA enablement, to metadata management.&#8221;
<p/>Read more at: <a href='http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20040511005516&#038;newsLang=en' target='_new'>BusinessWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/11/zapthink-web-services-management-market-set-to-expand-dramatically-growth-tempered-by-fragmentation-of-market-leading-to-dominance-by-incumbent-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

