<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; Flamenco Networks</title>
	<atom:link href="http://www.zapthink.com/tag/flamenco-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOA Software buys Blue Titan</title>
		<link>http://www.zapthink.com/2006/05/08/soa-software-buys-blue-titan/</link>
		<comments>http://www.zapthink.com/2006/05/08/soa-software-buys-blue-titan/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Intermediaries]]></category>
		<category><![CDATA[SOA Fabric]]></category>
		<category><![CDATA[SOA Governance]]></category>
		<category><![CDATA[SOA Implementation Framework]]></category>
		<category><![CDATA[SOA Management]]></category>
		<category><![CDATA[SOA Software]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[XML Infrastructure]]></category>
		<category><![CDATA[XML Network Appliance]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1837</guid>
		<description><![CDATA[SOA Software is on track to become the first $100 million vendor with an SOA-specific offering, says Jason Bloomberg, a senior analyst at research firm ZapThink. "SOA Software was already strong in the areas of security, management and runtime governance, while Blue Titan brings enterprise-class mediation to the fold," he says.
<p>
Combined, the two vendors aim to provide offer a platform-neutral SOA infrastructure that can work with enterprise service bus (ESB) products from vendors such as BEA Systems, IBM, Tibco and webMethods.
<p>
"Platform neutrality is an important factor here, because companies are finding that when they take the platform/ESB approach to SOA infrastructure, they still need a way to handle mediation among various platforms and integration technologies -- middleware for their middleware," Bloomberg says. With the Blue Titan purchase, SOA Software's platform can be tied to whatever ESB or other integration infrastructure is already in place at an enterprise, he says. <p/>Read more at: <a href='http://www.networkworld.com/news/2006/050806-soa-software-buys-blue-titan.html' target='_new'>NetworkWorld</a>]]></description>
			<content:encoded><![CDATA[<p>SOA Software is on track to become the first $100 million vendor with an SOA-specific offering, says Jason Bloomberg, a senior analyst at research firm ZapThink. &#8220;SOA Software was already strong in the areas of security, management and runtime governance, while Blue Titan brings enterprise-class mediation to the fold,&#8221; he says.</p>
<p>
Combined, the two vendors aim to provide offer a platform-neutral SOA infrastructure that can work with enterprise service bus (ESB) products from vendors such as BEA Systems, IBM, Tibco and webMethods.</p>
<p>
&#8220;Platform neutrality is an important factor here, because companies are finding that when they take the platform/ESB approach to SOA infrastructure, they still need a way to handle mediation among various platforms and integration technologies &#8212; middleware for their middleware,&#8221; Bloomberg says. With the Blue Titan purchase, SOA Software&#8217;s platform can be tied to whatever ESB or other integration infrastructure is already in place at an enterprise, he says.
<p/>Read more at: <a href='http://www.networkworld.com/news/2006/050806-soa-software-buys-blue-titan.html' target='_new'>NetworkWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2006/05/08/soa-software-buys-blue-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Software Has Big Plans For Blue Titan</title>
		<link>http://www.zapthink.com/2006/05/08/soa-software-has-big-plans-for-blue-titan/</link>
		<comments>http://www.zapthink.com/2006/05/08/soa-software-has-big-plans-for-blue-titan/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Enterprise Service Bus (ESB)]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intermediaries]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA Fabric]]></category>
		<category><![CDATA[SOA Governance]]></category>
		<category><![CDATA[SOA Implementation Framework]]></category>
		<category><![CDATA[SOA Management]]></category>
		<category><![CDATA[SOA Software]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1838</guid>
		<description><![CDATA[ZapThink analyst Jason Bloomberg said the deal will help SOA Software offer software that does not discriminate against platforms from disparate vendors.
<p>
"The platform neutrality is an important factor here, because companies are finding that when they take the platform/ESB approach to SOA infrastructure, they still need a way to handle mediation among various platforms and integration technologies -- middleware for their middleware, if you will," Bloomberg said.
<p>
"The only way out of this catch-22 is to implement a scalable, enterprise class mediation/management/security solution along with whatever ESBs or other integration infrastructure is already in place. That's just what SOA Software has put together." <p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3604376' target='_new'>InternetNews</a>]]></description>
			<content:encoded><![CDATA[<p>ZapThink analyst Jason Bloomberg said the deal will help SOA Software offer software that does not discriminate against platforms from disparate vendors.</p>
<p>
&#8220;The platform neutrality is an important factor here, because companies are finding that when they take the platform/ESB approach to SOA infrastructure, they still need a way to handle mediation among various platforms and integration technologies &#8212; middleware for their middleware, if you will,&#8221; Bloomberg said.</p>
<p>
&#8220;The only way out of this catch-22 is to implement a scalable, enterprise class mediation/management/security solution along with whatever ESBs or other integration infrastructure is already in place. That&#8217;s just what SOA Software has put together.&#8221;
<p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3604376' target='_new'>InternetNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2006/05/08/soa-software-has-big-plans-for-blue-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actional, Westbridge Merge</title>
		<link>http://www.zapthink.com/2004/10/18/actional-westbridge-merge/</link>
		<comments>http://www.zapthink.com/2004/10/18/actional-westbridge-merge/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1212</guid>
		<description><![CDATA["This makes sense for both companies," says analyst Jason Bloomberg of ZapThink. "Actional was stronger in management, Westbridge stronger with security, and to compete with Digital Evolution and AmberPoint, they have to be strong on both sides." After the acquisition, Bloomberg assesses Actional as being "fairly complete" in Web services management, so there may not be future M&#038;A activity in the company's immediate future.<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=6045' target='_new'>Line56</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;This makes sense for both companies,&#8221; says analyst Jason Bloomberg of ZapThink. &#8220;Actional was stronger in management, Westbridge stronger with security, and to compete with Digital Evolution and AmberPoint, they have to be strong on both sides.&#8221; After the acquisition, Bloomberg assesses Actional as being &#8220;fairly complete&#8221; in Web services management, so there may not be future M&#038;A activity in the company&#8217;s immediate future.
<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=6045' target='_new'>Line56</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/10/18/actional-westbridge-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actional and Westbridge Merge To Provide Integrated SOA Security and Management</title>
		<link>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/</link>
		<comments>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[Adjoin]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oblix]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1216</guid>
		<description><![CDATA[ZapThink estimates there was approximately $194.3 million in Web-services management revenue in 2003, a number that is expected to leap to $1.4 billion this year and to $8.8 billion by 2005, reflecting both the growing use of the software and the larger role of dominant players in selling it. ZapThink expects the market to reach $30.4 billion by 2010.<p/>Read more at: <a href='http://www.webservicespipeline.com/news/50500592' target='_new'>Web Services Pipeline</a>]]></description>
			<content:encoded><![CDATA[<p>ZapThink estimates there was approximately $194.3 million in Web-services management revenue in 2003, a number that is expected to leap to $1.4 billion this year and to $8.8 billion by 2005, reflecting both the growing use of the software and the larger role of dominant players in selling it. ZapThink expects the market to reach $30.4 billion by 2010.
<p/>Read more at: <a href='http://www.webservicespipeline.com/news/50500592' target='_new'>Web Services Pipeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/10/18/actional-and-westbridge-merge-to-provide-integrated-soa-security-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Evolution Buys Flamenco Networks</title>
		<link>http://www.zapthink.com/2004/09/14/digital-evolution-buys-flamenco-networks/</link>
		<comments>http://www.zapthink.com/2004/09/14/digital-evolution-buys-flamenco-networks/#comments</comments>
		<pubDate>Tue, 14 Sep 2004 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1163</guid>
		<description><![CDATA[Jason Bloomberg, an analyst with ZapThink LLC, of Waltham, Mass., said, "This acquisition makes sense for both Digital Evolution and Flamenco Networks. Flamenco's strength in managing and provisioning B2B Web services, as well as their ability to provide the infrastructure for a hosted services environment, complement Digev's [Digital Evolution] strengths nicely, and will enable Digev to bring a deeper, more comprehensive product to market."<p/>Read more at: <a href='http://www.eweek.com/article2/0,1759,1645630,00.asp' target='_new'>eWeek</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, an analyst with ZapThink LLC, of Waltham, Mass., said, &#8220;This acquisition makes sense for both Digital Evolution and Flamenco Networks. Flamenco&#8217;s strength in managing and provisioning B2B Web services, as well as their ability to provide the infrastructure for a hosted services environment, complement Digev&#8217;s [Digital Evolution] strengths nicely, and will enable Digev to bring a deeper, more comprehensive product to market.&#8221;
<p/>Read more at: <a href='http://www.eweek.com/article2/0,1759,1645630,00.asp' target='_new'>eWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/09/14/digital-evolution-buys-flamenco-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Evolution Acquires Flamenco</title>
		<link>http://www.zapthink.com/2004/09/13/digital-evolution-acquires-flamenco/</link>
		<comments>http://www.zapthink.com/2004/09/13/digital-evolution-acquires-flamenco/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1164</guid>
		<description><![CDATA[Analyst Jason Bloomberg of ZapThink, a research firm and consultancy specializing in XML and Web services issues, praises Flamenco's technology in this regard. "They had come up with a negotiation approach, a strong offering where their software could tell if the person you were interacting with also had their software; if not, they could interact based on WS Security or SSL." That approach superseded Flamenco's original paradigm of having a hosted managed network.<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=5951' target='_new'>Line 56</a>]]></description>
			<content:encoded><![CDATA[<p>Analyst Jason Bloomberg of ZapThink, a research firm and consultancy specializing in XML and Web services issues, praises Flamenco&#8217;s technology in this regard. &#8220;They had come up with a negotiation approach, a strong offering where their software could tell if the person you were interacting with also had their software; if not, they could interact based on WS Security or SSL.&#8221; That approach superseded Flamenco&#8217;s original paradigm of having a hosted managed network.
<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=5951' target='_new'>Line 56</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/09/13/digital-evolution-acquires-flamenco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Evolution Buys Flamenco Networks</title>
		<link>http://www.zapthink.com/2004/09/13/digital-evolution-buys-flamenco-networks-2/</link>
		<comments>http://www.zapthink.com/2004/09/13/digital-evolution-buys-flamenco-networks-2/#comments</comments>
		<pubDate>Mon, 13 Sep 2004 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1165</guid>
		<description><![CDATA["This acquisition makes sense for both Digital Evolution and Flamenco Networks," said ZapThink analyst Jason Bloomberg. "Flamenco's strength in managing B2B Web Services, as well as their ability to provide the infrastructure for a hosted Services environment, complement Digev's strengths nicely, and will enable Digev to bring a deeper, more comprehensive product to market."<p/>Read more at: <a href='http://www.internetnews.com/bus-news/article.php/3407121' target='_new'>internetnews.com</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;This acquisition makes sense for both Digital Evolution and Flamenco Networks,&#8221; said ZapThink analyst Jason Bloomberg. &#8220;Flamenco&#8217;s strength in managing B2B Web Services, as well as their ability to provide the infrastructure for a hosted Services environment, complement Digev&#8217;s strengths nicely, and will enable Digev to bring a deeper, more comprehensive product to market.&#8221;
<p/>Read more at: <a href='http://www.internetnews.com/bus-news/article.php/3407121' target='_new'>internetnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/09/13/digital-evolution-buys-flamenco-networks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the time to manage Web services?</title>
		<link>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/</link>
		<comments>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Itellix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netegrity]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1104</guid>
		<description><![CDATA[In the meantime, vendors in the Web services management arena have been playing a near-constant game of musical chairs. &#8220;There are a lot of vendors, and they&#8217;re all trying to figure out their niche,&#8221; explained Jason Bloomberg, senior analyst at consultancy ZapThink LLC in Waltham, Mass. &#8220;They&#8217;re all changing their story and moving around,&#8221; trying to figure out the most appropriate mix of features to meet customers&#8217; needs.
<p>
Another big difference from even a year ago, noted ZapThink&#8217;s Bloomberg, is that &#8220;last year we saw soup-to-nuts functionality,&#8221; where every vendor implemented virtually every feature one could ever want in a management package. Now, however, some suppliers are starting to specialize in certain niches -- managing or creating service-level agreements, for instance, or audit and version control. Some are targeting security as a core feature, while others are working to ensure that their management suites work with existing Web security leaders like VeriSign and Netegrity. <p/>Read more at: <a href='http://www.adtmag.com/article.asp?id=9618' target='_new'>Application Development Trends</a>]]></description>
			<content:encoded><![CDATA[<p>In the meantime, vendors in the Web services management arena have been playing a near-constant game of musical chairs. &#8220;There are a lot of vendors, and they&#8217;re all trying to figure out their niche,&#8221; explained Jason Bloomberg, senior analyst at consultancy ZapThink LLC in Waltham, Mass. &#8220;They&#8217;re all changing their story and moving around,&#8221; trying to figure out the most appropriate mix of features to meet customers&#8217; needs.</p>
<p>
Another big difference from even a year ago, noted ZapThink&#8217;s Bloomberg, is that &#8220;last year we saw soup-to-nuts functionality,&#8221; where every vendor implemented virtually every feature one could ever want in a management package. Now, however, some suppliers are starting to specialize in certain niches &#8212; managing or creating service-level agreements, for instance, or audit and version control. Some are targeting security as a core feature, while others are working to ensure that their management suites work with existing Web security leaders like VeriSign and Netegrity.
<p/>Read more at: <a href='http://www.adtmag.com/article.asp?id=9618' target='_new'>Application Development Trends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/07/01/is-now-the-time-to-manage-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Joins SOA Fray With BEA</title>
		<link>http://www.zapthink.com/2004/05/25/hp-joins-soa-fray-with-bea/</link>
		<comments>http://www.zapthink.com/2004/05/25/hp-joins-soa-fray-with-bea/#comments</comments>
		<pubDate>Tue, 25 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[NetIQ]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1079</guid>
		<description><![CDATA[Jason Bloomberg, senior analyst for SOA and Web services research firm ZapThink, said HP is making its play at the right time.
<p>
"It's definitely not too late for HP to move into the SOA space in a big way," Bloomberg told internetnews.com. "In fact, their timing is probably quite good, considering that the number of enterprises who are now considering SOAs has spiked over the last few months. It didn't make sense for the likes of HP to offer a strong SOA story through last year, because they weren't yet getting strong demand for such products from their customers."
<p>
Bloomberg said SOAs have been on HP's roadmap for OpenView for well over a year, as evidenced by the Talking Blocks acquisition.
<p>
"Now the time is right for HP, as well as CA, to move into leadership positions in the Web Services Management space -- with IBM Tivoli not far behind," he continued. "As for the small players -- Actional, AmberPoint, Blue Titan, Digital Evolution, Flamenco Networks, Infravio, NetIQ, and Westbridge Technology -- the clock is ticking."

<p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3358911' target='_new'>InternetNews.com</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, senior analyst for SOA and Web services research firm ZapThink, said HP is making its play at the right time.</p>
<p>
&#8220;It&#8217;s definitely not too late for HP to move into the SOA space in a big way,&#8221; Bloomberg told internetnews.com. &#8220;In fact, their timing is probably quite good, considering that the number of enterprises who are now considering SOAs has spiked over the last few months. It didn&#8217;t make sense for the likes of HP to offer a strong SOA story through last year, because they weren&#8217;t yet getting strong demand for such products from their customers.&#8221;</p>
<p>
Bloomberg said SOAs have been on HP&#8217;s roadmap for OpenView for well over a year, as evidenced by the Talking Blocks acquisition.</p>
<p>
&#8220;Now the time is right for HP, as well as CA, to move into leadership positions in the Web Services Management space &#8212; with IBM Tivoli not far behind,&#8221; he continued. &#8220;As for the small players &#8212; Actional, AmberPoint, Blue Titan, Digital Evolution, Flamenco Networks, Infravio, NetIQ, and Westbridge Technology &#8212; the clock is ticking.&#8221;</p>
<p/>Read more at: <a href='http://www.internetnews.com/ent-news/article.php/3358911' target='_new'>InternetNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/25/hp-joins-soa-fray-with-bea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups swimming against Web services management tide</title>
		<link>http://www.zapthink.com/2004/05/13/startups-swimming-against-web-services-management-tide/</link>
		<comments>http://www.zapthink.com/2004/05/13/startups-swimming-against-web-services-management-tide/#comments</comments>
		<pubDate>Thu, 13 May 2004 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Actional]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Metallect]]></category>
		<category><![CDATA[Web Services Management]]></category>
		<category><![CDATA[Westbridge Technology]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1058</guid>
		<description><![CDATA[A research report from ZapThink LLC of Waltham, Mass., released this week said that even if startups are successful in the growing market, they're likely to become targets of opportunity for big players like Computer Associates International Inc., Hewlett-Packard Company and IBM.
<p>
ZapThink senior analyst Jason Bloomberg offered in the report strategies for startups like Flamenco Networks, Infravio, Blue Titan Software and Westbridge Technology Inc. He also predicts the market will consolidate by next year when the incumbent "big players" fuse the market into three or four major companies.
<p>
"It showed in our report that a lot of these vendors are looking for niches where they can offer value to their customers, so they tend to offer a bunch of different things," Bloomberg said.

<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci964509,00.html' target='_new'>TechTarget</a>]]></description>
			<content:encoded><![CDATA[<p>A research report from ZapThink LLC of Waltham, Mass., released this week said that even if startups are successful in the growing market, they&#8217;re likely to become targets of opportunity for big players like Computer Associates International Inc., Hewlett-Packard Company and IBM.</p>
<p>
ZapThink senior analyst Jason Bloomberg offered in the report strategies for startups like Flamenco Networks, Infravio, Blue Titan Software and Westbridge Technology Inc. He also predicts the market will consolidate by next year when the incumbent &#8220;big players&#8221; fuse the market into three or four major companies.</p>
<p>
&#8220;It showed in our report that a lot of these vendors are looking for niches where they can offer value to their customers, so they tend to offer a bunch of different things,&#8221; Bloomberg said.</p>
<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci964509,00.html' target='_new'>TechTarget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2004/05/13/startups-swimming-against-web-services-management-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

