<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; CGEY</title>
	<atom:link href="http://www.zapthink.com/tag/cgey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Street Makes Forays Into Utility Computing</title>
		<link>http://www.zapthink.com/2003/06/16/street-makes-forays-into-utility-computing/</link>
		<comments>http://www.zapthink.com/2003/06/16/street-makes-forays-into-utility-computing/#comments</comments>
		<pubDate>Mon, 16 Jun 2003 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CGEY]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[DataSynapse]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[First Union]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[XML Infrastructure]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=638</guid>
		<description><![CDATA["When you talk about utility computing or on-demand computing, these are still nebulous terms that can mean different things in different contexts," said Jason Bloomberg, an analyst at Waltham, Mass.-based ZapThink Llc.

Wall Street firms are looking at all the possible approaches, however, because utility computing can save money and improve flexibility, he said. "The cost savings come fundamentally because when you go out and buy computers, you have to buy enough computers to handle peak demand," he said. "That's usually the most important time for your systems to work. That means that, most of the time, they're sitting mostly idle. That's money being wasted. Utility computing is a way to deal with those peak demands."
<p/>Read more at: <a href='http://maria.trombly.com/articles/sin6-16-2003.htm' target='_new'>Securities Industry News</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;When you talk about utility computing or on-demand computing, these are still nebulous terms that can mean different things in different contexts,&#8221; said Jason Bloomberg, an analyst at Waltham, Mass.-based ZapThink Llc.</p>
<p>Wall Street firms are looking at all the possible approaches, however, because utility computing can save money and improve flexibility, he said. &#8220;The cost savings come fundamentally because when you go out and buy computers, you have to buy enough computers to handle peak demand,&#8221; he said. &#8220;That&#8217;s usually the most important time for your systems to work. That means that, most of the time, they&#8217;re sitting mostly idle. That&#8217;s money being wasted. Utility computing is a way to deal with those peak demands.&#8221;</p>
<p/>Read more at: <a href='http://maria.trombly.com/articles/sin6-16-2003.htm' target='_new'>Securities Industry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/06/16/street-makes-forays-into-utility-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing The Light</title>
		<link>http://www.zapthink.com/2002/12/16/seeing-the-light/</link>
		<comments>http://www.zapthink.com/2002/12/16/seeing-the-light/#comments</comments>
		<pubDate>Mon, 16 Dec 2002 00:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[CGEY]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Montage.DMC]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Satyam Computer Services]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Valtech]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=315</guid>
		<description><![CDATA[This kind of "service-oriented" approach to systems integration,an alternative to merely seeking to build a better API,is what will drive the Web services opportunity for solution providers in the next few years, said Jason Bloomberg, an analyst at research firm ZapThink. The service-oriented integration market is projected to skyrocket to $6.2 billion by 2006, from $435 million in 2001, according to ZapThink.
<p>
Security, too, remains a big hurdle. Even with broad acceptance of the Security Assertion Markup Language (SAML) single sign-on standard, the lack of a definition for standard security frameworks is a stumbling block to Web services adoption, said ZapThink analyst Ronald Schmelzer. <p/>Read more at: <a href='http://www.crn.com/Sections/CoverStory/CoverStory.asp?ArticleID=39048' target='_new'>CRN</a>]]></description>
			<content:encoded><![CDATA[<p>This kind of &#8220;service-oriented&#8221; approach to systems integration,an alternative to merely seeking to build a better API,is what will drive the Web services opportunity for solution providers in the next few years, said Jason Bloomberg, an analyst at research firm ZapThink. The service-oriented integration market is projected to skyrocket to $6.2 billion by 2006, from $435 million in 2001, according to ZapThink.</p>
<p>
Security, too, remains a big hurdle. Even with broad acceptance of the Security Assertion Markup Language (SAML) single sign-on standard, the lack of a definition for standard security frameworks is a stumbling block to Web services adoption, said ZapThink analyst Ronald Schmelzer.
<p/>Read more at: <a href='http://www.crn.com/Sections/CoverStory/CoverStory.asp?ArticleID=39048' target='_new'>CRN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2002/12/16/seeing-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wacky World of Web Services&#8221;</title>
		<link>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/</link>
		<comments>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/#comments</comments>
		<pubDate>Mon, 28 Jan 2002 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ATG]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Bluestone]]></category>
		<category><![CDATA[Bowstreet]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[CGEY]]></category>
		<category><![CDATA[Corillian Corporation]]></category>
		<category><![CDATA[Crossgain]]></category>
		<category><![CDATA[Crossworlds]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Grand Central Communications]]></category>
		<category><![CDATA[Groove Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[LiveValut]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Newport News Shipbuilding]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Plumtree]]></category>
		<category><![CDATA[Rational Software]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SeeBeyond]]></category>
		<category><![CDATA[Service-Oriented Architecture (SOA)]]></category>
		<category><![CDATA[SG Cowen]]></category>
		<category><![CDATA[Sideware]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[SilverStream Software]]></category>
		<category><![CDATA[Software Equity Group]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[uBid]]></category>
		<category><![CDATA[Vitria]]></category>
		<category><![CDATA[Vordel]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[WebLogic]]></category>
		<category><![CDATA[webMethods]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=40</guid>
		<description><![CDATA[Current revenues from Web services are puny &#8211; just $380 million for all of 2001, according to estimates from ZapThink LLC, a Waltham, Mass.-based market research group. But ZapThink expects that to balloon to more than $15.5 billion once software services over the Internet become prevalent.<p/>Read more at: <a href='http://www.thedeal.com/NASApp/cs/ContentServer?pagename=TheDeal/TDDArticle/StandardArticle&#038;c=TDDArticle&#038;cid=1012146743526' target='_new'>TheDeal.com</a>]]></description>
			<content:encoded><![CDATA[<p>Current revenues from Web services are puny &#8211; just $380 million for all of 2001, according to estimates from ZapThink LLC, a Waltham, Mass.-based market research group. But ZapThink expects that to balloon to more than $15.5 billion once software services over the Internet become prevalent.
<p/>Read more at: <a href='http://www.thedeal.com/NASApp/cs/ContentServer?pagename=TheDeal/TDDArticle/StandardArticle&#038;c=TDDArticle&#038;cid=1012146743526' target='_new'>TheDeal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

