<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; Bluestone</title>
	<atom:link href="http://www.zapthink.com/tag/bluestone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Becomes .NET Integrator</title>
		<link>http://www.zapthink.com/2002/09/24/hp-becomes-net-integrator/</link>
		<comments>http://www.zapthink.com/2002/09/24/hp-becomes-net-integrator/#comments</comments>
		<pubDate>Tue, 24 Sep 2002 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bluestone]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=223</guid>
		<description><![CDATA[Microsoft has gained an important integrator, says ZapThink analyst Jason Bloomberg. "Microsoft doesn't get much penetration into the enterprise, and HP can help. They'll open up the doors at large companies." Once those doors are open, HP can contribute something else with which Microsoft hasn't had historic success. "Microsoft never had much of a professional services arm," Bloomberg says. HP's developers are an important constituency for Microsoft, he adds. "The move from VisualBasic to VisualBasic.NET is a move towards object-oriented programming, so some developers are asking why they shouldn't switch to Java. There's a risk of losing the core developer base." Gaining developers at HP mitigates this risk.<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=4039&#038;ml=2' target='_new'>Line 56</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has gained an important integrator, says ZapThink analyst Jason Bloomberg. &#8220;Microsoft doesn&#8217;t get much penetration into the enterprise, and HP can help. They&#8217;ll open up the doors at large companies.&#8221; Once those doors are open, HP can contribute something else with which Microsoft hasn&#8217;t had historic success. &#8220;Microsoft never had much of a professional services arm,&#8221; Bloomberg says. HP&#8217;s developers are an important constituency for Microsoft, he adds. &#8220;The move from VisualBasic to VisualBasic.NET is a move towards object-oriented programming, so some developers are asking why they shouldn&#8217;t switch to Java. There&#8217;s a risk of losing the core developer base.&#8221; Gaining developers at HP mitigates this risk.
<p/>Read more at: <a href='http://www.line56.com/articles/default.asp?ArticleID=4039&#038;ml=2' target='_new'>Line 56</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2002/09/24/hp-becomes-net-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wacky World of Web Services&#8221;</title>
		<link>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/</link>
		<comments>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/#comments</comments>
		<pubDate>Mon, 28 Jan 2002 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ATG]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Bluestone]]></category>
		<category><![CDATA[Bowstreet]]></category>
		<category><![CDATA[Cape Clear]]></category>
		<category><![CDATA[CGEY]]></category>
		<category><![CDATA[Corillian Corporation]]></category>
		<category><![CDATA[Crossgain]]></category>
		<category><![CDATA[Crossworlds]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Grand Central Communications]]></category>
		<category><![CDATA[Groove Networks]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[LiveValut]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Newport News Shipbuilding]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Plumtree]]></category>
		<category><![CDATA[Rational Software]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SeeBeyond]]></category>
		<category><![CDATA[Service-Oriented Architecture (SOA)]]></category>
		<category><![CDATA[SG Cowen]]></category>
		<category><![CDATA[Sideware]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[SilverStream Software]]></category>
		<category><![CDATA[Software Equity Group]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[uBid]]></category>
		<category><![CDATA[Vitria]]></category>
		<category><![CDATA[Vordel]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[WebLogic]]></category>
		<category><![CDATA[webMethods]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=40</guid>
		<description><![CDATA[Current revenues from Web services are puny &#8211; just $380 million for all of 2001, according to estimates from ZapThink LLC, a Waltham, Mass.-based market research group. But ZapThink expects that to balloon to more than $15.5 billion once software services over the Internet become prevalent.<p/>Read more at: <a href='http://www.thedeal.com/NASApp/cs/ContentServer?pagename=TheDeal/TDDArticle/StandardArticle&#038;c=TDDArticle&#038;cid=1012146743526' target='_new'>TheDeal.com</a>]]></description>
			<content:encoded><![CDATA[<p>Current revenues from Web services are puny &#8211; just $380 million for all of 2001, according to estimates from ZapThink LLC, a Waltham, Mass.-based market research group. But ZapThink expects that to balloon to more than $15.5 billion once software services over the Internet become prevalent.
<p/>Read more at: <a href='http://www.thedeal.com/NASApp/cs/ContentServer?pagename=TheDeal/TDDArticle/StandardArticle&#038;c=TDDArticle&#038;cid=1012146743526' target='_new'>TheDeal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2002/01/28/wacky-world-of-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

