<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZapThink &#187; Arjuna Technologies</title>
	<atom:link href="http://www.zapthink.com/tag/arjuna-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapthink.com</link>
	<description>Sharpening Your Vision of the Future of IT</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JBoss aims to fill out SOA offering</title>
		<link>http://www.zapthink.com/2006/04/03/jboss-aims-to-fill-out-soa-offering/</link>
		<comments>http://www.zapthink.com/2006/04/03/jboss-aims-to-fill-out-soa-offering/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[JBoss Group]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=1803</guid>
		<description><![CDATA[Jason Bloomberg, senior analyst, ZapThink, LLC, agreed JBoss is making the open source business model work but said it will take more than that to reach the SOA goal.
<p>
"The open source business model of selling support and other services can be a challenging way to build a business, but JBoss is clearly one of the success stories," he said. "The rising tide of commodity products heralded by open source is putting pressure on the commercial vendors to continue to innovate in order to provide value above and beyond what open source can do."
<p>
However, Bloomberg curbs the vendor enthusiasm for SOA software. "No collection of software -- either open source or commercial -- will give you SOA," the analyst said. "SOA is architecture, which is a set of best practices and the discipline to follow them."<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci1177921,00.html' target='_new'>SearchWebServices</a>]]></description>
			<content:encoded><![CDATA[<p>Jason Bloomberg, senior analyst, ZapThink, LLC, agreed JBoss is making the open source business model work but said it will take more than that to reach the SOA goal.</p>
<p>
&#8220;The open source business model of selling support and other services can be a challenging way to build a business, but JBoss is clearly one of the success stories,&#8221; he said. &#8220;The rising tide of commodity products heralded by open source is putting pressure on the commercial vendors to continue to innovate in order to provide value above and beyond what open source can do.&#8221;</p>
<p>
However, Bloomberg curbs the vendor enthusiasm for SOA software. &#8220;No collection of software &#8212; either open source or commercial &#8212; will give you SOA,&#8221; the analyst said. &#8220;SOA is architecture, which is a set of best practices and the discipline to follow them.&#8221;
<p/>Read more at: <a href='http://searchwebservices.techtarget.com/originalContent/0,289142,sid26_gci1177921,00.html' target='_new'>SearchWebServices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2006/04/03/jboss-aims-to-fill-out-soa-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spec Tackles Web Services Coordination</title>
		<link>http://www.zapthink.com/2003/07/29/new-spec-tackles-web-services-coordination/</link>
		<comments>http://www.zapthink.com/2003/07/29/new-spec-tackles-web-services-coordination/#comments</comments>
		<pubDate>Tue, 29 Jul 2003 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[Content & Presentation]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Security & Identity Management]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[XML Infrastructure]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=672</guid>
		<description><![CDATA["What's needed is for these vendors to all work together to solve common, big issues, not to create a whole onslaught of specifications, each of which solves one particular part of an overall puzzle," said Ron Schmelzer, an analyst with ZapThink LLC, a Cambridge, Mass.-based market research firm. "The result will be a mass of confusing, and probably non-interoperable, specifications. At some point, these are all going to need to be tied together anyway, so why wait for the customer or the WS-I [Web Services Interoperability Organization] to do it?"
<p/>Read more at: <a href='http://www.eweek.com/article2/0,3959,1205629,00.asp' target='_new'>eWeek</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;What&#8217;s needed is for these vendors to all work together to solve common, big issues, not to create a whole onslaught of specifications, each of which solves one particular part of an overall puzzle,&#8221; said Ron Schmelzer, an analyst with ZapThink LLC, a Cambridge, Mass.-based market research firm. &#8220;The result will be a mass of confusing, and probably non-interoperable, specifications. At some point, these are all going to need to be tied together anyway, so why wait for the customer or the WS-I [Web Services Interoperability Organization] to do it?&#8221;</p>
<p/>Read more at: <a href='http://www.eweek.com/article2/0,3959,1205629,00.asp' target='_new'>eWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/07/29/new-spec-tackles-web-services-coordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Team on Web Services Transaction Spec</title>
		<link>http://www.zapthink.com/2003/07/28/companies-team-on-web-services-transaction-spec/</link>
		<comments>http://www.zapthink.com/2003/07/28/companies-team-on-web-services-transaction-spec/#comments</comments>
		<pubDate>Mon, 28 Jul 2003 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Implementing SOA]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[XML Infrastructure]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=668</guid>
		<description><![CDATA[The trinity of specs share some things in common with previously announced specs such as ebXML (define) and certainly rubs shoulders with the WS-Coordination and WS-Transaction schemas from Microsoft, IBM and others. How are they different?

ZapThink Senior Analyst Ronald Schmelzer said WS-CAF is focused on the B2B-oriented transactions, which is a more focused and specific problem than the more general reliable, transacted processes solved by the WS-Transaction and WS-Coordination specs.

Schmelzer and his colleague, ZapThink Senior Analyst Jason Bloomberg, called this issue another case of vendors chopping up a particular problem into small pieces.

"In essence, this is a "divide-and-conquer" strategy," Schmelzer told internetnews.com. "By dividing up a much larger, more significant problem area into more minute problem areas, these vendors (that are struggling to become Web Services leaders) are hoping to sway users into particular implementations that use their specs, which of course, IBM and Microsoft will simply not support."

<p/>Read more at: <a href='http://www.internetnews.com/dev-news/article.php/2240871' target='_new'>InternetNews</a>]]></description>
			<content:encoded><![CDATA[<p>The trinity of specs share some things in common with previously announced specs such as ebXML (define) and certainly rubs shoulders with the WS-Coordination and WS-Transaction schemas from Microsoft, IBM and others. How are they different?</p>
<p>ZapThink Senior Analyst Ronald Schmelzer said WS-CAF is focused on the B2B-oriented transactions, which is a more focused and specific problem than the more general reliable, transacted processes solved by the WS-Transaction and WS-Coordination specs.</p>
<p>Schmelzer and his colleague, ZapThink Senior Analyst Jason Bloomberg, called this issue another case of vendors chopping up a particular problem into small pieces.</p>
<p>&#8220;In essence, this is a &#8220;divide-and-conquer&#8221; strategy,&#8221; Schmelzer told internetnews.com. &#8220;By dividing up a much larger, more significant problem area into more minute problem areas, these vendors (that are struggling to become Web Services leaders) are hoping to sway users into particular implementations that use their specs, which of course, IBM and Microsoft will simply not support.&#8221;</p>
<p/>Read more at: <a href='http://www.internetnews.com/dev-news/article.php/2240871' target='_new'>InternetNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/07/28/companies-team-on-web-services-transaction-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun, Partners Publish New Web Services Spec</title>
		<link>http://www.zapthink.com/2003/07/28/sun-partners-publish-new-web-services-spec/</link>
		<comments>http://www.zapthink.com/2003/07/28/sun-partners-publish-new-web-services-spec/#comments</comments>
		<pubDate>Mon, 28 Jul 2003 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[Content & Presentation]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA Tools & Development]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Web Services Management]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=670</guid>
		<description><![CDATA["The truth is that there is no reason why these folks could not have worked with Microsoft/IBM in the context of BPEL and the WS-Transaction set of specifications to come up with a particular implementation of these specs," Ron Schmelzer, analyst for web services specialist ZapThink LLC, said. "In essence, this is a 'divide-and-conquer' strategy."

By taking a particular problem, in this case coordinating transactions across multiple web services, and developing specs addressing minute problem areas, Sun et al. are "hoping to sway users intoparticular implementations that use their specs, which of course, IBM and Microsoft will simply not support," Schmelzer said.
<p/>Read more at: <a href='http://www.techweb.com/wire/story/TWB20030728S0011' target='_new'>TechWeb</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The truth is that there is no reason why these folks could not have worked with Microsoft/IBM in the context of BPEL and the WS-Transaction set of specifications to come up with a particular implementation of these specs,&#8221; Ron Schmelzer, analyst for web services specialist ZapThink LLC, said. &#8220;In essence, this is a &#8216;divide-and-conquer&#8217; strategy.&#8221;</p>
<p>By taking a particular problem, in this case coordinating transactions across multiple web services, and developing specs addressing minute problem areas, Sun et al. are &#8220;hoping to sway users intoparticular implementations that use their specs, which of course, IBM and Microsoft will simply not support,&#8221; Schmelzer said.</p>
<p/>Read more at: <a href='http://www.techweb.com/wire/story/TWB20030728S0011' target='_new'>TechWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/07/28/sun-partners-publish-new-web-services-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Process</title>
		<link>http://www.zapthink.com/2003/04/16/service-oriented-process-3/</link>
		<comments>http://www.zapthink.com/2003/04/16/service-oriented-process-3/#comments</comments>
		<pubDate>Wed, 16 Apr 2003 00:04:00 +0000</pubDate>
		<dc:creator>Ronald Schmelzer</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Action Technologies]]></category>
		<category><![CDATA[Akazi]]></category>
		<category><![CDATA[AmberPoint]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Bind Systems]]></category>
		<category><![CDATA[Blue Titan]]></category>
		<category><![CDATA[Choreology]]></category>
		<category><![CDATA[Collaxa]]></category>
		<category><![CDATA[Commerce One]]></category>
		<category><![CDATA[Confluent Software]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Cyclone Commerce]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Fair Isaac Corp.]]></category>
		<category><![CDATA[FileNet]]></category>
		<category><![CDATA[FiveSight]]></category>
		<category><![CDATA[Flamenco Networks]]></category>
		<category><![CDATA[Fuego]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Geniant]]></category>
		<category><![CDATA[HandySoft]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDS Scheer]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[Infravio]]></category>
		<category><![CDATA[Intalio]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[MEGA]]></category>
		<category><![CDATA[Metastorm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Oak Grove Systems]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pegasystems]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Polar Lake]]></category>
		<category><![CDATA[Popkin Software]]></category>
		<category><![CDATA[Proforma]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Savvion]]></category>
		<category><![CDATA[SeeBeyond]]></category>
		<category><![CDATA[Service-Oriented Integration (SOI)]]></category>
		<category><![CDATA[Service-Oriented Process]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[Staffware]]></category>
		<category><![CDATA[Sterling Commerce]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Talking Blocks]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[Versata]]></category>
		<category><![CDATA[Vitria]]></category>
		<category><![CDATA[webMethods]]></category>
		<category><![CDATA[Westbridge Technology]]></category>
		<category><![CDATA[WestGlobal]]></category>
		<category><![CDATA[WRQ]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTR-WS108</guid>
		<description><![CDATA[Business processes have always been an important, if understated, asset of enterprises. The nature and methods by which a company runs its business changes on a daily basis at various different levels in the company -- from high-level strategic changes to lower-level implementation details. As a result of these changes, enterprises constantly struggle to make their businesses more responsive to business changes by connecting their business requirements to their IT and human capabilities.<p>However, automating business processes has historically been a difficult-to-achieve goal for most enterprises due to the flexibility of their IT infrastructure. Fortunately, businesses have a solution in Service-Oriented Process: a separate abstraction layer for business process definition and execution that leverages the capabilities of Service-oriented Architectures. Service-Oriented Process provides businesses an approach to tying business requirements to the Service model represented in the SOA metamodel, thereby providing a flexible approach towards implementing architectures that promote business agility.]]></description>
			<content:encoded><![CDATA[<p><b>Key Findings:</b><br /> 
<ul>
<li> Service-Oriented Process is Key to Meeting Business Agility Requirements
<li> Service-oriented process includes orchestration, choreography, composition, workflow, transactions, and collaboration of Web Services.
<li> The market for Service-Oriented Process solutions will grow from $120 Million in 2003 to over $8.3 Billion by 2008.
<li> The standards landscape will converge on a single choreography, orchestration, and process flow specification in the next 12-18 months.
<li> By 2005, over 70% of Web Services implementations will be process-driven.
<li> Services must be developed devoid of process in order that they can participate in an SOA that meets the goals of business agility
<li> Service-Oriented Management techniques can assist in managing discrete services as well as end-to-end business processes. </ul>
<p> <b>Table of Contents:</b><br /> 
<ul>
<li> I. Report Scope
<li> II. The Context for Service-Oriented Process
<ul>
<li> 2.1. What are Business Processes?
<li> 2.2. Why is Process Important to the Enterprise?
<li> 2.3. Connecting Business Requirements to IT Capabilities Through Process
<li> 2.4. Organizational Roles and Business Process </ul>
<li> III. Fundamentals of Business Process
<ul>
<li> 3.1. Business Process Terms and Concepts
<li> 3.2. Business Process Definition
<li> 3.3. Process Execution
<li> 3.4. Transactions and Exception Handling
<li> 3.5. Process Monitoring and Management
<li> 3.6. A History of Business Process Management and Workflow Solutions </ul>
<li> IV. Applying SOA to Business Process: Service-Oriented Process
<ul>
<li> 4.1. Web Services and SOA Approaches for Process Definition and Execution
<li> 4.2. Workflow
<li> 4.3. Transactions
<li> 4.4. Reliability
<li> 4.5. Guidance on the Specifications </ul>
<li> V. Connecting the Dots: Process, Management, and Integration
<ul>
<li> 5.1. Proper Mindset for SOA: Process-Orientation
<li> 5.2. Asynchrony and Coarse-Granularity: Enabled by Process
<li> 5.3. Fulfilling the Requirements for Loose Coupling with Service-Oriented Management </ul>
<li> VI. Market Opportunity for Service-Oriented Process
<li> VII. Future Trends for Service-Oriented Process
<ul>
<li> 7.1. Smarter Invocation of Services
<li> 7.2. Portals and Processes
<li> 7.3. Enterprise Applications and Processes
<li> 7.4. Processes and Peer-to-Peer Implementations </ul>
<li> VIII. Conclusions
<ul>
<li> 8.1. Key Notes
<li> 8.2. Decision Points
<li> 8.3. Figures
<li> 8.4. Tables </ul>
<li> IX. Glossary
<li> X. Profiled Vendors  </ul>
</ul>
<p> <a href='?file_id=SOProcess-042003-ZTR-WS108-1.pdf' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2003/04/16/service-oriented-process-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-Oriented Process</title>
		<link>http://www.zapthink.com/2002/08/23/service-oriented-process/</link>
		<comments>http://www.zapthink.com/2002/08/23/service-oriented-process/#comments</comments>
		<pubDate>Fri, 23 Aug 2002 00:08:00 +0000</pubDate>
		<dc:creator>Ronald Schmelzer</dc:creator>
				<category><![CDATA[ZapBundle]]></category>
		<category><![CDATA[Action Technologies]]></category>
		<category><![CDATA[Akazi]]></category>
		<category><![CDATA[Arjuna Technologies]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[Bind Systems]]></category>
		<category><![CDATA[Business Genetics]]></category>
		<category><![CDATA[Choreology]]></category>
		<category><![CDATA[Collaxa]]></category>
		<category><![CDATA[Commerce One]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Digital Evolution]]></category>
		<category><![CDATA[Fair Isaac Corp.]]></category>
		<category><![CDATA[FileNet]]></category>
		<category><![CDATA[FiveSight]]></category>
		<category><![CDATA[Fuego]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Geniant]]></category>
		<category><![CDATA[HandySoft]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDS Scheer]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[Intalio]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IONA]]></category>
		<category><![CDATA[MEGA]]></category>
		<category><![CDATA[Metastorm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Oak Grove Systems]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pegasystems]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Polar Lake]]></category>
		<category><![CDATA[Popkin Software]]></category>
		<category><![CDATA[Proforma]]></category>
		<category><![CDATA[RosettaNet]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Savvion]]></category>
		<category><![CDATA[Schemantix]]></category>
		<category><![CDATA[Service-Oriented Process]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[Sonic Software]]></category>
		<category><![CDATA[Staffware]]></category>
		<category><![CDATA[Sterling Commerce]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[Versata]]></category>

		<guid isPermaLink="false">http://test.zapthink.com/?p=ZTB-0111</guid>
		<description><![CDATA[Business processes have always been an important, if understated, asset of enterprises. The nature and methods by which a company runs its business changes on a daily basis at various different levels in the company -- from high-level strategic changes to lower-level implementation details. As a result of these changes, enterprises constantly struggle to make their businesses more responsive to business changes by connecting their business requirements to their IT and human capabilities.<p>However, automating business processes has historically been a difficult-to-achieve goal for most enterprises due to the flexibility of their IT infrastructure. Fortunately, businesses have a solution in Service-Oriented Process: a separate abstraction layer for business process definition and execution that leverages the capabilities of Service-oriented Architectures. Service-Oriented Process provides businesses an approach to tying business requirements to the Service model represented in the SOA metamodel, thereby providing a flexible approach towards implementing architectures that promote business agility.]]></description>
			<content:encoded><![CDATA[<p>Business processes have always been an important, if understated, asset of enterprises. The nature and methods by which a company runs its business changes on a daily basis at various different levels in the company &#8212; from high-level strategic changes to lower-level implementation details. As a result of these changes, enterprises constantly struggle to make their businesses more responsive to business changes by connecting their business requirements to their IT and human capabilities.
<p>However, automating business processes has historically been a difficult-to-achieve goal for most enterprises due to the flexibility of their IT infrastructure. Fortunately, businesses have a solution in Service-Oriented Process: a separate abstraction layer for business process definition and execution that leverages the capabilities of Service-oriented Architectures. Service-Oriented Process provides businesses an approach to tying business requirements to the Service model represented in the SOA metamodel, thereby providing a flexible approach towards implementing architectures that promote business agility. <a href='?file_id=SOProcess-042003-ZTB-0111.zip' class='download'>Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zapthink.com/2002/08/23/service-oriented-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

